
Mayonnaise
Technical Sheet
· Ingredient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soya bean oil with *egg yolk and vinegar, also sugar, salt, water, modified starch (E1422, E1450), *mustard flour, xanthan gum(E415), and lemon juice, EDTA(E385) and BHT (E321), with adding potassium sorbate(0.05%) (E202), Sodium benzoate (0.05%) (E211) as preservatives in the allowed levels. Free from parasites, pathogenic, spoilage microorganisms and its toxins. The product is complying with the Egyptian standards 2366/2007, and the Egyptian national food safety authority. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Physical Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Chemical Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Microbiological Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Allergen Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The product contains *egg Yolk and *mustard flour that has an allergic property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Nutrition facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Shelf Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 months from production date which printed on the back label of squeeze bottle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayonaise Sauce Squeeze -210 g-:
Packed in clear, top sealed, squeezable food grade PET with net weight 210 gm, 12 unit per tray. Mayonaise Sauce Squeeze -360 g-: Packed in clear, top sealed, squeezable food grade PET with net weight 360 gm, 12 unit per tray. Mayonaise Sauce Jar -275 g-: Packed in food grade glass jar with gold cap without safety capsule , with net weight 275 gm, 12 jar per tray. Mayonaise Sauce Bucket -3.250 KG-: Packed in PE bag closed with tie rap in PP beige bucket with cover, with net weight 3.250 kg. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Storage and Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Store at room temperature in a well-ventilated place away from direct sunlight and keep refrigerated after opening. |
Packing Details
210gm (Squeeze)
Unit/gm | 210 gm*12 |
Qty Per Carton/tray | 12/Carton |
G.weight/ carton | 3.1 |
Length (m) | 0.29 |
Width (m) | 0.15 |
Height (m) | 0.165 |
MQO | |
Qty. per Pallet (Carton or Tray) |
360gm (Squeeze)
Unit/gm | 360 gm*12 |
Qty Per Carton/tray | 12/Carton |
G.weight/ carton | 5.2 |
Length (m) | 0.34 |
Width (m) | 0.18 |
Height (m) | 0.18 |
MQO | |
Qty. per Pallet (Carton or Tray) |