Chocolate Spread Jar
ADD-ME Chocolate cream with cocoa butter substitute is a spread light brown colored.

Chocolate Spread Jar
Technical Sheet
| · Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar - Cocoa butter substitute (Vegetable oil) – Hazelnut paste - low fat Cocoa powder – Skimmed Milk - Emulsifier [Soy lecithin (E322) – PGPR (E476)]- Salt – hazelnut natural identical flavor. The product is complying with the Egyptian standards 465-4/2007., and the Egyptian national food safety authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Physical Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Chemical Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Microbiological Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Allergen Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**The product contains Soya lecithin, Milk whey protein and Hazelnut. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Nutrition facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Shelf Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 months from production date which printed on the jar sticker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Packing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Spread Glass Jar -335 g-:
Packed in a food grade glass jar with lid and cover and a net weight 335 gm per jar, 12 units per tray. Chocolate Spread Bucket -900 g-: Packed in a PP IML bucket with cover and a net weight 900 gm per bucket, 6 units per carton. Chocolate Spread Bucket -5 KG-: Packed in a PP white bucket with cover and a net weight 5 kg per bucket. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Storage and Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stored in cool and dry place, keep away from moisture and direct sun light. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














