Ranch Sauce
ADD-ME Ranch sauce is a near-white to pale yellow sauce with parsley flakes.

Ranch Sauce
Technical Sheet
· Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soya bean oil with *Egg yolk and Vinegar, water, also Sugar, Salt, Modified starch(E1422), Xanthan gum(E415), and Lemon juice, Onion Powder, Black pepper, Ranch Mix Powder Flavor (contains *milk), EDTA(E385), Parsley and BHT (E321), with adding potassium sorbate (0.05%) (E202), Sodium benzoate (0.05%) (E211) as preservatives in the allowed levels. Free from parasites, pathogenic, spoilage microorganisms and its toxins. The product is complying with the Egyptian standards 2366/2007, and the Egyptian national food safety authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Physical Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Chemical Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Microbiological Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Allergen Proprieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The products contain *Egg Yolk, *milk powder, that have an allergic property. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Nutrition facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Shelf Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 months from production date which printed on the back label of squeeze bottle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Packing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranch Sauce Squeeze -215 g- :
Packed in a clear, top sealed, squeezable food grade PET with net weight 215 gm,12 unit per tray. Ranch Sauce Squeeze -370 g- : Packed in a clear, top sealed, squeezable food grade PET with net weight 370 gm, 12 unit per tray. Ranch Sauce Bucket-3.250 KG- : Packed in a PE bag closed with tie rap in PP beige bucket with cover, with net weight 3.250 kg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Storage and Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Store at room temperature in a well-ventilated place away from direct sunlight and keep refrigerated after opening. |
Packing Details
300gm (Squeeze)
Unit/gm | 300 gm*12 |
Qty Per Carton/tray | 12/Carton |
G.weight/ carton | 5.3 |
Length (m) | 0.340 |
Width (m) | 0.180 |
Height (m) | 0.180 |
Bucket 3.25kg
Unit/gm | 3.25 KG |
Qty Per Carton/tray | |
G.weight/ carton | 14.2 |
Length (m) | 0.435 |
Width (m) | 0.218 |
Height (m) | 0.32 |
MQO | |
Qty. per Pallet (Carton or Tray) |