Tomato paste 375g
ADD-ME Tomato Paste is a red tomato concentrate paste with the characteristic flavor and aroma of Tomato.

Tomato paste 375g
Technical Sheet
· Ingredient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh red ripe tomatoes and salt. Rich in texture, Free from any additives, preservatives, or artificial colors, and free from pathogenic, spoilage microorganisms and its toxins. The product is complying with the Egyptian standards 132-1/2015, and the Egyptian national food safety authority. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Physical Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 2.0– 1.8 a/b at brix 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texture | Rich, smooth and homogenized texture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavor and taste | Natural flavor of Tomato and free from off odor and off flavor taste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Tomato Paste processed without pips, seeds and peel, which is not usually incorporated in the tomato juice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Chemical Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Microbiological Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Allergen Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*The product does not contain any ingredients that have an allergic property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Nutrition facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Shelf Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 months from production date which printed on the can cover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Paste Can -375 g- :
Packed in easy opened top-capped food grade can with net weight 375 gm, 12 can per tray. Tomato Paste Can -400 g- : Packed in easy opened top-capped food grade can with net weight 400 gm, 12 can per tray. Tomato Paste Can -750 g- : Packed in easy opened top-capped food grade can with net weight 750 gm, 6 can per tray. Tomato Paste Can -800 g- : Packed in easy opened top-capped food grade can with net weight 800 gm, 6 can per tray. Tomato Paste Can -2850g- : Packed in food grade can with net weight 2850gm, 4 can per carton. Tomato Paste Can -3 KG- : Packed in food grade can with net weight 3 kg, 4 cans per carton. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Storage and Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature not exceeding 35°C, keep in a well-ventilated place away from direct sunlight and keep refrigerated after opening. |
Packing Details
375gm (Tin)
Unit/gm | 375gm*12 |
Qty Per Carton/tray | 12/Tray |
G.weight/ carton | 5.2 |
Length (m) | 0.32 |
Width (m) | 0.32 |
Height (m) | 0.104 |
MQO | |
Qty. per Pallet (Carton or Tray) |
750gm (Tin)
Unit/gm | 750 gm*6 |
Qty Per Carton/tray | 6/Tray |
G.weight/ carton | 5.2 |
Length (m) | 0.315 |
Width (m) | 0.198 |
Height (m) | 0.115 |
MQO | |
Qty. per Pallet (Carton or Tray) |